Editing Fishing Training

Jump to navigation Jump to search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 8: Line 8:
|-
|-
|[[File:Shrimp.png|center]]
|[[File:Shrimp.png|center]]
| style="text-align:center;" |[[Shrimp]]
| style="text-align:center;" |Shrimp
| style="text-align:center;" |1
| style="text-align:center;" |1
| style="text-align:center;" |100
| style="text-align:center;" |100
Line 14: Line 14:
|-
|-
|[[File:Anchovies.png|center]]
|[[File:Anchovies.png|center]]
| style="text-align:center;" |[[Anchovies]]
| style="text-align:center;" |Anchovies
| style="text-align:center;" |15
| style="text-align:center;" |15
| style="text-align:center;" |400
| style="text-align:center;" |400
Line 20: Line 20:
|-
|-
|[[File:Trout.png|center]]
|[[File:Trout.png|center]]
| style="text-align:center;" |[[Trout]]
| style="text-align:center;" |Trout
| style="text-align:center;" |20
| style="text-align:center;" |20
| style="text-align:center;" |5,000
| style="text-align:center;" |5,000
Line 26: Line 26:
|-
|-
|[[File:Salmon.png|center]]
|[[File:Salmon.png|center]]
| style="text-align:center;" |[[Salmon]]
| style="text-align:center;" |Salmon
| style="text-align:center;" |30
| style="text-align:center;" |30
| style="text-align:center;" |7,000
| style="text-align:center;" |7,000
Line 32: Line 32:
|-
|-
|[[File:Lobster.png|center]]
|[[File:Lobster.png|center]]
| style="text-align:center;" |[[Lobster]]
| style="text-align:center;" |Lobster
| style="text-align:center;" |40
| style="text-align:center;" |40
| style="text-align:center;" |9,000
| style="text-align:center;" |9,000
Line 38: Line 38:
|-
|-
|[[File:Monkfish.png|center]]
|[[File:Monkfish.png|center]]
| style="text-align:center;" |[[Monkfish]]
| style="text-align:center;" |Monkfish
| style="text-align:center;" |62
| style="text-align:center;" |62
| style="text-align:center;" |12,500
| style="text-align:center;" |12,500
Line 44: Line 44:
|-
|-
|[[File:Shark.png|center]]
|[[File:Shark.png|center]]
| style="text-align:center;" |[[Shark]]
| style="text-align:center;" |Shark
| style="text-align:center;" |76
| style="text-align:center;" |76
| style="text-align:center;" |15,000
| style="text-align:center;" |15,000
Line 50: Line 50:
|-
|-
|[[File:Crayfish.png|center]]
|[[File:Crayfish.png|center]]
| style="text-align:center;" |[[Crayfish]]
| style="text-align:center;" |Crayfish
| style="text-align:center;" |90
| style="text-align:center;" |90
| style="text-align:center;" |25,000
| style="text-align:center;" |25,000
Line 56: Line 56:
|-
|-
|[[File:Rainbow Fish.png|center]]
|[[File:Rainbow Fish.png|center]]
| style="text-align:center;" |[[Rainbow Fish]]
| style="text-align:center;" |Rainbow Fish
| style="text-align:center;" |99
| style="text-align:center;" |99
| style="text-align:center;" |75,000
| style="text-align:center;" |75,000
Line 62: Line 62:
|-
|-
|[[File:Tiger Shark.png|center]]
|[[File:Tiger Shark.png|center]]
| style="text-align:center;" |[[Tiger Shark]]
| style="text-align:center;" |Tiger Shark
| style="text-align:center;" |110
| style="text-align:center;" |110
| style="text-align:center;" |125,000
| style="text-align:center;" |125,000
Line 68: Line 68:
|-
|-
|[[File:Great White Shark.png|center]]
|[[File:Great White Shark.png|center]]
| style="text-align:center;" |[[Great White Shark]]
| style="text-align:center;" |Great White Shark
| style="text-align:center;" |120
| style="text-align:center;" |120
| style="text-align:center;" |250,000
| style="text-align:center;" |250,000
Line 74: Line 74:
|-
|-
|[[File:Blue Blubber Jellyfish.png|center]]
|[[File:Blue Blubber Jellyfish.png|center]]
| style="text-align:center;" |[[Blue Blubber Jellyfish]]
| style="text-align:center;" |Blue Blubber Jellyfish
| style="text-align:center;" |130
| style="text-align:center;" |130
| style="text-align:center;" |375,000
| style="text-align:center;" |375,000
Line 80: Line 80:
|-
|-
|[[File:Sailfish.png|center]]
|[[File:Sailfish.png|center]]
| style="text-align:center;" |[[Sailfish]]
| style="text-align:center;" |Sailfish
| style="text-align:center;" |140
| style="text-align:center;" |140
| style="text-align:center;" |500,000
| style="text-align:center;" |500,000
| style="text-align:center;" |Fly Fishing Rod (Stripy Feathers)
| style="text-align:center;" |Fly Fishing Rod (Stripy Feathers)
|}
|}
Please note that all contributions to Redemption Wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see Redemption Wiki:Copyrights for details). Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)