Editing Brimhaven Dungeon

Jump to navigation Jump to search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 4: Line 4:
|-
|-
|
|
In the Brimhaven Dungeon, there are many types of giants and a small gathering of demons. This is a '''safe zone''', meaning if you die you will '''Not''' lose your items and you cannot be killed by other players. To get here you have to use the '''Monster teleport''' then click on '''Brimhaven Dungeon'''.
In the Brimhaven Dungeon there are many types of giants, and a small gathering of demons. This is a '''safe zone''', meaning if you die you will '''Not''' lose your items and you cannot be killed by other players. To get here you have to use the '''Monster teleport''' then click on '''Brimhaven Dungeon'''.


You will have a 50% chance of getting either the Blue, Crimson, Gold or Green Charm, and you have a '''rare '''chance of getting either Treasure Chest (1#) or Key F1agment (#1)
 
 
<span style="font-weight:normal;">You will have a 50% chance of getting either the Blue, Crimson, Gold or Green Charm, and you have a </span>'''rare '''<span style="font-weight:normal;">chance of getting either Treasure Chst (1#) or Key Fragment (#1)</span>
|-
|-
|
|
[https://redemptionrsps.com/wiki/Hill_Giant Hill Giants] (level 28)
Hill Giants (level 28)


[[File:Hill_giant.png|thumb|left]]
Hill Giants are located south-west of the dungeon. They will '''always '''drop 2,000gp and 1x Big Bones. They have 355 (35) Hitpoints.
 
Hill Giants are located south-west of the dungeon. They will '''always '''drop 2,000gp and 1x Big Bones.
 
They have 355 (35) Hitpoints.


{| class="article-table article-table-selected" border="0" cellpadding="1" cellspacing="1" style="width: 500px;"
! scope="col"|Possible Loots
|-
|{{DropsTableHead}}{{DropsLine|Name = Big Bones|Quantity = 1|Rarity = Always}}
{{DropsLine|Name = Coins|Quantity = 2000|Rarity = Always}}
{{DropsLine|Name = Blue Charm|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Crimson Charm|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Gold Charm|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Green Charm|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Key Fragment (1)|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Treasure Chest (1)|Quantity = 1|Rarity = Rare}}
|}
|-
|-
|
|
[https://redemptionrsps.com/wiki/Moss_Giant Moss Giants] (level 42)
Moss Giants (level 42)


[[File:Moss_giant.png|thumb|left]]
Moss Giants are located south-west of the dungeon, below the Hill Giants. They will '''always''' drop 1x Big Bones. They have 608 (60) Hitpoints.


Moss Giants are located south-west of the dungeon, below the Hill Giants. They will '''always''' drop 1x Big Bones.
They have 608 (60) Hitpoints.


{| class="article-table article-table-selected" border="0" cellpadding="1" cellspacing="1" style="width: 500px;"
! scope="col"|Possible Loots
|-
|{{DropsTableHead}}{{DropsLine|Name = Big Bones|Quantity = 1|Rarity = Always}}
{{DropsLine|Name = Blue Charm|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Crimson Charm|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Gold Charm|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Green Charm|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Coins|Quantity = 500|Rarity = Common}}
{{DropsLine|Name = Rune Arrow|Quantity = 150|Rarity = Common}}
{{DropsLine|Name = Rune Dagger|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Rune Thrownaxe|Quantity = 10|Rarity = Common}}
{{DropsLine|Name = Death Rune|Quantity = 150|Rarity = Common}}
{{DropsLine|Name = Water Rune|Quantity = 150|Rarity = Common}}
{{DropsLine|Name = Uncut Sapphire|Quantity = 2|Rarity = Common}}
{{DropsLine|Name = Uncut Emerald|Quantity = 2|Rarity = Common}}
{{DropsLine|Name = Uncut Ruby|Quantity = 2|Rarity = Common}}
{{DropsLine|Name = Uncut Diamond|Quantity = 2|Rarity = Common}}
{{DropsLine|Name = Shield Left Half|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Key Fragment (1)|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Treasure Chest (1)|Quantity = 1|Rarity = Rare}}
|}
|-
|-
|
|
[https://redemptionrsps.com/wiki/Fire_Giant Fire Giants] (level 86)
Fire Giants (level 86) -


[[File:Fire_giant.png|thumb|left]]
Fire Giants are located south of the dungeon, below the Lessor Demons. They have 1118 (111) Hitpoints.


Fire Giants are located south of the dungeon, below the Lesser Demons. They will '''always '''drop 1x Big Bones.
{{DropsTableHead}}{{DropsLine|Name = Big Bones|Quantity = 1|Rarity = Always}}
{{DropsLine|Name = Blue Charm|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Crimson Charm|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Gold Charm|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Green Charm|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Chaos Rune|Quantity = 150|Rarity = Common}}
{{DropsLine|Name = Death Rune|Quantity = 150|Rarity = Common}}
{{DropsLine|Name = Fire Rune|Quantity = 500|Rarity = Common}}
{{DropsLine|Name = Nature Rune|Quantity = 100|Rarity = Common}}
{{DropsLine|Name = Rune Essence (unnoted)|Quantity = 100+|Rarity = Common}}
{{DropsLine|Name = Rune Arrow|Quantity = 150|Rarity = Common}}
{{DropsLine|Name = Rune 2H Sword|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Rune Battleaxe|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Rune Full Helm|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Rune Longsword|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Rune Med Helm|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Rune Platebody|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Rune Platelegs|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Rune Sq. Shield|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Key Fragment (1)|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Treasure Chest (1)|Quantity = 1|Rarity = Rare}}
|}
|-
|
Lessor Demons (level 82) -


They have 1118 (111) Hitpoints.
Lessor Demons are located south of the dungeon, in the middle. They will '''always''' drop 1,300gp and 1x Ashes. They have 791 (79) Hitpoints.


{| class="article-table article-table-selected" border="0" cellpadding="1" cellspacing="1" style="width: 500px;"
! scope="col"|Possible Loots
|-
|-
|
|{{DropsTableHead}}{{DropsLine|Name = Ashes|Quantity = 1|Rarity = Always}}
[https://redemptionrsps.com/wiki/Lessor_Demon Lessor Demons] (level 82)
{{DropsLine|Name = Coins|Quantity = 1300|Rarity = Always}}
{{DropsLine|Name = Blue Charm|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Crimson Charm|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Gold Charm|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Green Charm|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Key Fragment (1)|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Treasure Chest (1)|Quantity = 1|Rarity = Rare}}
|}
|}


[[File:Lesser_demon_old3.png|thumb|left]]


Lesser Demons are located south of the dungeon, in the middle. They will '''always''' drop 1,300gp and 1x Ashes.


They have 791 (79) Hitpoints.
[[File:Hill_giant.png|thumb|left]]
|}
[[File:Moss_giant.png|thumb|left]][[File:Fire_giant.png|thumb|left]][[File:Lesser_demon_old3.png|thumb|left]]
[[Category:Monsters]]
[[Category:Monsters]]
[[Category:Miscellaneous]]
[[Category:Miscellaneous]]
[[Category:Bones]]
[[Category:Bones]]
Please note that all contributions to Redemption Wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see Redemption Wiki:Copyrights for details). Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)