Editing Ancient Chest

Jump to navigation Jump to search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
#REDIRECT [[Universal Chest]]
[[File:Ancient Chest.png]]
 
 
The chest is located East of Home.
 
Players can also get to the chest by clicking the teleport option on the keys.
 
The keys are a reward from killing the different modes of [[The Great Olm]].
 
 
 
<tabber>
 
|-|Olm Key Common=
<center>
[[File:Olm Key Common.png]]
{| class="article-table" style="width: auto;border: 1px solid black;"
! style="background-color:navy;color:white;"|Possible Loots
|-
| style="border: 1px solid black;"|{{DropsTableHead}}
{{DropsLine|Name = Gold Coin|Quantity = 100-500|Rarity = Always}}
{{DropsLine|Name = Platinum Coin|Quantity = 1|Rarity = 1/10}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1/10}}
{{DropsLine|Name = Black Diamond Box|Quantity = 1|Rarity = 1/10}}
{{DropsLine|Name = Karma Food|Quantity = 50-500|Rarity = 1/10}}
{{DropsLine|Name = Platinum Coin|Quantity = 3-10|Rarity = 1/100}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = Minesweeper Box|Quantity = 1-3|Rarity = 1/100}}
{{DropsLine|Name = Bountiful Gem Box|Quantity = 1-3|Rarity = 1/100}}
{{DropsLine|Name = Kismet Box|Quantity = 1-3|Rarity = 1/100}}
{{DropsLine|Name = Owner Box|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = Platinum Coin|Quantity = 25|Rarity = 1/250}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 5|Rarity = 1/250}}
{{DropsLine|Name = Mid Tier Gem Box|Quantity = 1-3|Rarity = 1/250}}
{{DropsLine|Name = Upgrade Protection Card|Quantity = 1|Rarity = 1/250}}
{{DropsLine|Name = Minesweeper Box|Quantity = 5|Rarity = 1/250}}
{{DropsLine|Name = Kismet Box|Quantity = 5|Rarity = 1/250}}
{{DropsLine|Name = Owner Box|Quantity = 1-3|Rarity = 1/250}}
{{DropsLine|Name = Dark Relic|Quantity = 1|Rarity = 1/250}}
{{DropsLine|Name = Potion of Aggression (e)|Quantity = 5|Rarity = 1/250}}
{{DropsLine|Name = Treasure Hunter Chest|Quantity = 5|Rarity = 1/250}}
{{DropsLine|Name = Olm Key Rare|Quantity = 1|Rarity = 1/500}}
{{DropsLine|Name = High Tier Gem Box|Quantity = 1|Rarity = 1/500}}
{{DropsLine|Name = Dream Enchantment Stone (e)|Quantity = 1|Rarity = 1/500}}
<center/>
 
|-|Olm Key Rare=
<center>
[[File:Olm Key Rare.png]]
{| class="article-table" style="width: auto;border: 1px solid black;"
! style="background-color:navy;color:white;"|Possible Loots
|-
| style="border: 1px solid black;"|{{DropsTableHead}}
{{DropsLine|Name = Twisted Relic Helm T1|Quantity = 1|Rarity = 1/7}}
{{DropsLine|Name = Twisted Relic Body T1|Quantity = 1|Rarity = 1/7}}
{{DropsLine|Name = Twisted Relic Legs T1|Quantity = 1|Rarity = 1/7}}
{{DropsLine|Name = Twisted Relic Boots T1|Quantity = 1|Rarity = 1/7}}
{{DropsLine|Name = Twisted Ancestral Robe Top|Quantity = 1|Rarity = 1/7}}
{{DropsLine|Name = Twisted Ancestral Robe Bottom|Quantity = 1|Rarity = 1/7}}
{{DropsLine|Name = Twisted Ancestral Hat|Quantity = 1|Rarity = 1/7}}
 
<center/>
 
|-|Greater Key Common=
<center>
[[File:Greater Olm Key Common.png]]
{| class="article-table" style="width: auto;border: 1px solid black;"
! style="background-color:navy;color:white;"|Possible Loots
|-
| style="border: 1px solid black;"|{{DropsTableHead}}
{{DropsLine|Name = Gold Coin|Quantity = 100-500|Rarity = Always}}
{{DropsLine|Name = Platinum Coin|Quantity = 1|Rarity = 1/10}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1/10}}
{{DropsLine|Name = Black Diamond Box|Quantity = 1|Rarity = 1/10}}
{{DropsLine|Name = Karma Food|Quantity = 50-500|Rarity = 1/10}}
{{DropsLine|Name = Platinum Coin|Quantity = 3-10|Rarity = 1/100}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = Minesweeper Box|Quantity = 1-3|Rarity = 1/100}}
{{DropsLine|Name = Bountiful Gem Box|Quantity = 1-3|Rarity = 1/100}}
{{DropsLine|Name = Kismet Box|Quantity = 1-3|Rarity = 1/100}}
{{DropsLine|Name = Owner Box|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = Platinum Coin|Quantity = 25|Rarity = 1/250}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 5|Rarity = 1/250}}
{{DropsLine|Name = Mid Tier Gem Box|Quantity = 1-3|Rarity = 1/250}}
{{DropsLine|Name = Upgrade Protection Card|Quantity = 1|Rarity = 1/250}}
{{DropsLine|Name = Minesweeper Box|Quantity = 5|Rarity = 1/250}}
{{DropsLine|Name = Kismet Box|Quantity = 5|Rarity = 1/250}}
{{DropsLine|Name = Owner Box|Quantity = 1-3|Rarity = 1/250}}
{{DropsLine|Name = Dark Relic|Quantity = 1|Rarity = 1/250}}
{{DropsLine|Name = Potion of Aggression (e)|Quantity = 5|Rarity = 1/250}}
{{DropsLine|Name = Treasure Hunter Chest|Quantity = 5|Rarity = 1/250}}
{{DropsLine|Name = Greater Olm Key Rare|Quantity = 1|Rarity = 1/500}}
{{DropsLine|Name = High Tier Gem Box|Quantity = 1|Rarity = 1/500}}
{{DropsLine|Name = Dream Enchantment Stone (e)|Quantity = 1|Rarity = 1/500}}
<center/>
 
|-|Greater Key Rare=
<center>
[[File:Greater Olm Key Common.png]]
{| class="article-table" style="width: auto;border: 1px solid black;"
! style="background-color:navy;color:white;"|Possible Loots
|-
| style="border: 1px solid black;"|{{DropsTableHead}}
{{DropsLine|Name = Twisted Relic Helm T1|Quantity = 1|Rarity = 1/8}}
{{DropsLine|Name = Twisted Relic Body T1|Quantity = 1|Rarity = 1/8}}
{{DropsLine|Name = Twisted Relic Legs T1|Quantity = 1|Rarity = 1/8}}
{{DropsLine|Name = Twisted Relic Boots T1|Quantity = 1|Rarity = 1/8}}
{{DropsLine|Name = Twisted Ancestral Robe Top|Quantity = 1|Rarity = 1/8}}
{{DropsLine|Name = Twisted Ancestral Robe Bottom|Quantity = 1|Rarity = 1/8}}
{{DropsLine|Name = Twisted Ancestral Hat|Quantity = 1|Rarity = 1/8}}
{{DropsLine|Name = Advanced weapon battle pass skip|Quantity = 1|Rarity = 1/8}}
{{DropsLine|Name = Olm Necklace|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = Twisted Bow|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = Twisted Kodai Wand|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = Twisted Kodai Book|Quantity = 1|Rarity = 1/100}}
 
<center/>
 
 
|-|Supreme Key Common=
 
<center>
[[File:Supreme Olm Key Common.png]]
{| class="article-table" style="width: auto;border: 1px solid black;"
! style="background-color:navy;color:white;"|Possible Loots
|-
| style="border: 1px solid black;"|{{DropsTableHead}}
{{DropsLine|Name = Gold Coin|Quantity = 100-500|Rarity = Always}}
{{DropsLine|Name = Platinum Coin|Quantity = 1|Rarity = 1/10}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1/10}}
{{DropsLine|Name = Black Diamond Box|Quantity = 1|Rarity = 1/10}}
{{DropsLine|Name = Karma Food|Quantity = 50-500|Rarity = 1/10}}
{{DropsLine|Name = Platinum Coin|Quantity = 3-10|Rarity = 1/100}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = Minesweeper Box|Quantity = 1-3|Rarity = 1/100}}
{{DropsLine|Name = Bountiful Gem Box|Quantity = 1-3|Rarity = 1/100}}
{{DropsLine|Name = Kismet Box|Quantity = 1-3|Rarity = 1/100}}
{{DropsLine|Name = Owner Box|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = Platinum Coin|Quantity = 25|Rarity = 1/250}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 5|Rarity = 1/250}}
{{DropsLine|Name = Mid Tier Gem Box|Quantity = 1-3|Rarity = 1/250}}
{{DropsLine|Name = Upgrade Protection Card|Quantity = 1|Rarity = 1/250}}
{{DropsLine|Name = Minesweeper Box|Quantity = 5|Rarity = 1/250}}
{{DropsLine|Name = Kismet Box|Quantity = 5|Rarity = 1/250}}
{{DropsLine|Name = Owner Box|Quantity = 1-3|Rarity = 1/250}}
{{DropsLine|Name = Dark Relic|Quantity = 1|Rarity = 1/250}}
{{DropsLine|Name = Potion of Aggression (e)|Quantity = 5|Rarity = 1/250}}
{{DropsLine|Name = Treasure Hunter Chest|Quantity = 5|Rarity = 1/250}}
{{DropsLine|Name = Supreme Olm Key Rare|Quantity = 1|Rarity = 1/500}}
{{DropsLine|Name = High Tier Gem Box|Quantity = 1|Rarity = 1/500}}
{{DropsLine|Name = Dream Enchantment Stone (e)|Quantity = 1|Rarity = 1/500}}
<center/>
 
|-|Supreme Key Rare=
 
<center>
[[File:Supreme Olm Key Rare.png]]
{| class="article-table" style="width: auto;border: 1px solid black;"
! style="background-color:navy;color:white;"|Possible Loots
|-
| style="border: 1px solid black;"|{{DropsTableHead}}
{{DropsLine|Name = Twisted Blueprint|Quantity = 1|Rarity = 1/4}}
{{DropsLine|Name = Xerics Melee Totem|Quantity = 1|Rarity = 1/4}}
{{DropsLine|Name = Xerics Magic Totem|Quantity = 1|Rarity = 1/4}}
{{DropsLine|Name = Xerics Ranged Totem|Quantity = 1|Rarity = 1/4}}
 
 
<center/>
 
 
 
 
</tabber>
Please note that all contributions to Redemption Wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see Redemption Wiki:Copyrights for details). Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)